Temple Racing Co
TRC OBD0 TO OBD2 FUEL INJECTOR CONVERSION JUMPER HARNESS ADAPTER CLIP OVER PLUG
TRC OBD0 TO OBD2 FUEL INJECTOR CONVERSION JUMPER HARNESS ADAPTER CLIP OVER PLUG
Regular price
$13.47 USD
Regular price
Sale price
$13.47 USD
Unit price
per
Couldn't load pickup availability
In stock and Ready to Ship.
50,000 Positive Feedback! 250,000 Customers
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1991 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1991 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1991 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1991 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1991 | Honda | Civic | DX Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1991 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1991 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1991 | Honda | Civic | RT 4WD Wagon 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1991 | Honda | CRX | Base Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1991 | Honda | CRX | HF Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1991 | Honda | CRX | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1990 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1990 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1990 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1990 | Honda | Civic | Base Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1990 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1990 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1990 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1990 | Honda | Civic | RT 4WD Wagon 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1990 | Honda | CRX | Base Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1990 | Honda | CRX | HF Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1990 | Honda | CRX | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Honda | Civic | Base Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1989 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1989 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1989 | Honda | Civic | RT 4WD Wagon 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Honda | Civic | Wagovan Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1989 | Honda | CRX | Base Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1989 | Honda | CRX | HF Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1989 | Honda | CRX | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Honda | Civic | Base Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1988 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1988 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1988 | Honda | Civic | RT 4WD Wagon 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1988 | Honda | Civic | Wagovan Wagon 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1988 | Honda | CRX | DX Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1988 | Honda | CRX | HF Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1988 | Honda | CRX | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |




